Compare Players
Choose two characters from the list below to compare their equipment side by side.
Select two characters from the list or use the fields above.
| Select | Character | Guild | Item Points |
|---|---|---|---|
| ShadyRank #51 · Level 50 | dummy | 498 | |
| moroRank #52 · Level 50 | TroubLeMaKeR | 498 | |
| KoykiRank #53 · Level 50 | dummy | 497 | |
| LeFTRank #54 · Level 50 | dummy | 497 | |
| SunRank #55 · Level 49 | dummy | 497 | |
| ScarfaceRank #56 · Level 51 | dummy | 495 | |
| LisandraRank #57 · Level 50 | DECEPTIKONZ | 495 | |
| moro1000Rank #58 · Level 50 | TroubLeMaKeR | 495 | |
| KURU_AMCIKRank #59 · Level 52 | dummy | 494 | |
| RisingSunRank #60 · Level 50 | dummy | 494 |
Select both characters, then choose Compare.