Compare Players
Choose two characters from the list below to compare their equipment side by side.
Select two characters from the list or use the fields above.
| Select | Character | Guild | Item Points |
|---|---|---|---|
| DeaqLeRank #71 · Level 50 | dummy | 489 | |
| FatsaRank #72 · Level 50 | dummy | 489 | |
| TheUnwrittenRank #73 · Level 49 | dummy | 489 | |
| LahmacunRank #74 · Level 48 | dummy | 489 | |
| KAYALARRank #75 · Level 48 | Reckless | 489 | |
| HeLennRank #76 · Level 49 | dummy | 487 | |
| 3x3Rank #77 · Level 47 | NoS3xMoreExp | 487 | |
| iTRank #78 · Level 51 | dummy | 486 | |
| BabyChuckyRank #79 · Level 51 | dummy | 486 | |
| Th3UnwrittenRank #80 · Level 49 | dummy | 486 |
Select both characters, then choose Compare.