Compare Players
Choose two characters from the list below to compare their equipment side by side.
Select two characters from the list or use the fields above.
| Select | Character | Guild | Item Points |
|---|---|---|---|
| ScaryShadowRank #31 · Level 53 | dummy | 542 | |
| KabulosORank #32 · Level 54 | dummy | 538 | |
| GOCARank #33 · Level 53 | dummy | 537 | |
| FearSpearRank #34 · Level 53 | dummy | 536 | |
| LampiaoRank #35 · Level 53 | dummy | 535 | |
| DiplomateRank #36 · Level 52 | NeedForSpeed | 533 | |
| TarjaRank #37 · Level 57 | dummy | 532 | |
| ArisbeckRank #38 · Level 52 | dummy | 532 | |
| ManweRank #39 · Level 55 | TheDominioN | 531 | |
| HelpT0RapeRank #40 · Level 52 | DECEPTIKONZ | 530 |
Select both characters, then choose Compare.