Levels
Rank : Levels Top 250
| Rank | Character | Guild | Level |
|---|---|---|---|
| 31 | KabulosO | <No Guild> | 54 Lv. (65.61%) |
| 32 | BlackEagle | <No Guild> | 54 Lv. (64.91%) |
| 33 | Mr | <No Guild> | 54 Lv. (27.66%) |
| 34 | GOCA | <No Guild> | 54 Lv. (18.04%) |
| 35 | XnaGirl | <No Guild> | 53 Lv. (89.52%) |
| 36 | Lampiao | <No Guild> | 53 Lv. (44.84%) |
| 37 | FearSpear | <No Guild> | 53 Lv. (34.33%) |
| 38 | ScaryShadow | <No Guild> | 53 Lv. (29.13%) |
| 39 | Zaq0R | <No Guild> | 53 Lv. (21.20%) |
| 40 | Nuker | <No Guild> | 53 Lv. (5.32%) |
Updated 23:17