Alchemy Rank
Rank : Alchemy Top 250
| Rank | Alchemist | Best | Renown | Attempts |
|---|---|---|---|---|
| 21 | KarolisZ | +6 | 3,600 | 32 |
| 22 | Lucyy | +6 | 3,600 | 34 |
| 23 | Ling | +6 | 3,600 | 36 |
| 24 | HollyLife | +6 | 3,600 | 42 |
| 25 | lucy | +6 | 3,600 | 59 |
| 26 | Autonom | +5 | 2,900 | 7 |
| 27 | gipsy | +5 | 2,900 | 11 |
| 28 | King_Arthur | +5 | 2,500 | 6 |
| 29 | qweqwe123 | +5 | 2,500 | 6 |
| 30 | Jjuu | +5 | 2,500 | 6 |
Renown counts the best result for each weapon type. Ties use best plus, then fewer attempts. The ranking refreshes every minute.
Last updated 23:30