Alchemy Rank
Rank : Alchemy Top 250
| Rank | Alchemist | Best | Renown | Attempts |
|---|---|---|---|---|
| 1 | Depth | +7 | 13,400 | 163 |
| 2 | fskkke | +6 | 8,600 | 84 |
| 3 | iKi | +6 | 8,100 | 92 |
| 4 | StepBruh | +7 | 7,400 | 97 |
| 5 | Disable | +6 | 7,200 | 89 |
| 6 | Jaguar | +7 | 6,500 | 54 |
| 7 | Golddss | +6 | 6,100 | 20 |
| 8 | Fearless | +6 | 6,100 | 31 |
| 9 | GuanYu | +6 | 6,100 | 33 |
| 10 | Asterius | +6 | 6,100 | 45 |
Renown counts the best result for each weapon type. Ties use best plus, then fewer attempts. The ranking refreshes every minute.
Last updated 23:36