Alchemy Rank
Rank : Alchemy Top 250
| Rank | Alchemist | Best | Renown | Attempts |
|---|---|---|---|---|
| 11 | JC0815 | +5 | 5,000 | 35 |
| 12 | Yellow | +5 | 5,000 | 76 |
| 13 | Dog_Fast | +6 | 3,600 | 6 |
| 14 | Arthur | +6 | 3,600 | 7 |
| 15 | delikamsnlim | +6 | 3,600 | 7 |
| 16 | Crescent | +6 | 3,600 | 9 |
| 17 | Vex | +6 | 3,600 | 21 |
| 18 | LysandeR | +6 | 3,600 | 21 |
| 19 | GeniuS | +6 | 3,600 | 23 |
| 20 | Firebeatz | +6 | 3,600 | 27 |
Renown counts the best result for each weapon type. Ties use best plus, then fewer attempts. The ranking refreshes every minute.
Last updated 23:30