Compare Players
Choose two characters from the list below to compare their equipment side by side.
Select two characters from the list or use the fields above.
| Select | Character | Guild | Item Points |
|---|---|---|---|
| INTRank #211 · Level 40 | NeedForSpeed | 382 | |
| StellPunchRank #212 · Level 41 | TroubLeMaKeR | 381 | |
| KinqLeeRank #213 · Level 41 | NeedForSpeed | 381 | |
| RasowaKurwaRank #214 · Level 40 | dummy | 381 | |
| BASGAMAYIRank #215 · Level 44 | dummy | 380 | |
| PeorroxDRank #216 · Level 41 | dummy | 380 | |
| AndarKANRank #217 · Level 41 | dummy | 380 | |
| StoneHeartRank #218 · Level 41 | WhiteList | 379 | |
| WICKEDRank #219 · Level 39 | dummy | 379 | |
| EviLRank #220 · Level 39 | dummy | 378 |
Select both characters, then choose Compare.