Compare Players
Choose two characters from the list below to compare their equipment side by side.
Select two characters from the list or use the fields above.
| Select | Character | Guild | Item Points |
|---|---|---|---|
| MelodiRank #191 · Level 44 | dummy | 396 | |
| MrFeiaRank #192 · Level 39 | dummy | 396 | |
| AsesinoXRank #193 · Level 46 | dummy | 395 | |
| GobelinBiriRank #194 · Level 43 | dummy | 395 | |
| CHERank #195 · Level 43 | TroubLeMaKeR | 394 | |
| KaanxRank #196 · Level 42 | EhreUndRuhm | 394 | |
| RyukRank #197 · Level 42 | dummy | 391 | |
| TheArmentAMXRank #198 · Level 40 | dummy | 391 | |
| ZazZaRank #199 · Level 44 | dummy | 390 | |
| SmirnoffRank #200 · Level 46 | NoTouch | 388 |
Select both characters, then choose Compare.