Compare Players
Choose two characters from the list below to compare their equipment side by side.
Select two characters from the list or use the fields above.
| Select | Character | Guild | Item Points |
|---|---|---|---|
| FLuzeRank #111 · Level 44 | dummy | 460 | |
| xNomaDRank #112 · Level 47 | VanguardaBRA | 456 | |
| oneeRank #113 · Level 49 | BattleWarior | 455 | |
| TonySopranoRank #114 · Level 48 | BattleWarior | 454 | |
| REDDRank #115 · Level 47 | OldPlayerS | 453 | |
| DemiurgsRank #116 · Level 45 | dummy | 453 | |
| AzyraRank #117 · Level 45 | dummy | 453 | |
| ArwenRank #118 · Level 50 | dummy | 452 | |
| SuperAngelRank #119 · Level 50 | BattleWarior | 451 | |
| OzGuRRank #120 · Level 50 | NoTouch | 446 |
Select both characters, then choose Compare.