Compare Players
Choose two characters from the list below to compare their equipment side by side.
Select two characters from the list or use the fields above.
| Select | Character | Guild | Item Points |
|---|---|---|---|
| LordmanRank #101 · Level 46 | dummy | 473 | |
| cow3rdRank #102 · Level 48 | Reckless | 472 | |
| JuzpSORCERERRank #103 · Level 49 | G4M3Mafia | 471 | |
| e3trgjcqy9ceRank #104 · Level 48 | dummy | 471 | |
| Satoro_GojoRank #105 · Level 49 | dummy | 469 | |
| SaajhRank #106 · Level 48 | dummy | 469 | |
| MedusaRank #107 · Level 47 | The_Thugs___ | 467 | |
| hervorahRank #108 · Level 51 | WhiteList | 466 | |
| HunterBoyRank #109 · Level 47 | WhiteList | 464 | |
| CreationEpicRank #110 · Level 48 | GameMafia | 461 |
Select both characters, then choose Compare.