Compare Players
Choose two characters from the list below to compare their equipment side by side.
Select two characters from the list or use the fields above.
| Select | Character | Guild | Item Points |
|---|---|---|---|
| GaspB00MRank #241 · Level 38 | dummy | 367 | |
| SnowGuardRank #242 · Level 37 | dummy | 367 | |
| RegnarokRank #243 · Level 42 | GameMafia | 366 | |
| ShazyRank #244 · Level 36 | dummy | 366 | |
| Q7Rank #245 · Level 41 | EhreUndRuhm | 365 | |
| O1KRAL61Rank #246 · Level 40 | dummy | 362 | |
| _____LAZDAYIRank #247 · Level 38 | dummy | 361 | |
| UtsugiRank #248 · Level 40 | dummy | 358 | |
| RedRank #249 · Level 39 | TroubLeMaKeR | 357 | |
| 1XDRank #250 · Level 36 | dummy | 356 |
Select both characters, then choose Compare.